Sign Up · Sign In · Feedback

Standings 2016 Winter Bowling League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
One Minority 10 6 4 0 60.0 47 23 24 0 12.0 0.0 12.0
Sonic Pinfall 10 6 4 0 60.0 44 26 18 0 12.0 0.0 12.0
The Four Horsemen 10 5 5 0 50.0 41 29 12 0 10.0 0.0 10.0
The ID-10T / BSOD Team 10 6 4 0 60.0 40 30 10 0 12.0 0.0 12.0
Wrecking Balls 10 7 3 0 70.0 37 33 4 0 14.0 0.0 14.0
Slime Balls 10 5 5 0 50.0 30 40 -10 0 10.0 0.0 10.0
VACANT 10 4 6 0 40.0 25 45 -20 0 8.0 0.0 8.0
Roc Pile 10 1 9 0 10.0 16 54 -38 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback