Standings Fall 2022 Competitive Softball League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average at best | 10 | 10 | 0 | 0 | 100.0 | 143 | 62 | 81 | 0 | 20.0 | 0.0 | 20.0 |
YankDees | 12 | 8 | 4 | 0 | 66.67 | 105 | 71 | 34 | 0 | 16.0 | 0.0 | 16.0 |
Bomb Squad | 11 | 8 | 3 | 0 | 72.73 | 116 | 86 | 30 | 0 | 16.0 | 0.0 | 16.0 |
Kids Care Pediatrics | 10 | 5 | 5 | 0 | 50.0 | 108 | 101 | 7 | 0 | 10.0 | 0.0 | 10.0 |
Venomous | 10 | 4 | 6 | 0 | 40.0 | 94 | 93 | 1 | 0 | 8.0 | 0.0 | 8.0 |
Tailgatez | 12 | 4 | 8 | 0 | 33.33 | 101 | 131 | -30 | 0 | 8.0 | 0.0 | 8.0 |
Renegades | 10 | 2 | 8 | 0 | 20.0 | 68 | 123 | -55 | 0 | 4.0 | 0.0 | 4.0 |
First Defense | 11 | 2 | 9 | 0 | 18.18 | 67 | 135 | -68 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential