Standings 2022 Fall Recreational Softball League
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Loaded Potatoes | 12 | 10 | 2 | 0 | 83.33 | 158 | 70 | 88 | 0 | 20.0 | 0.0 | 20.0 |
Bomb Squad | 12 | 7 | 5 | 0 | 58.33 | 109 | 91 | 18 | 0 | 14.0 | 0.0 | 14.0 |
Breaking bats | 10 | 6 | 4 | 0 | 60.0 | 91 | 77 | 14 | 0 | 12.0 | 0.0 | 12.0 |
The Night Witches | 12 | 4 | 8 | 0 | 33.33 | 98 | 131 | -33 | 0 | 8.0 | 0.0 | 8.0 |
Outlaws | 12 | 3 | 9 | 0 | 25.0 | 80 | 164 | -84 | 0 | 6.0 | 0.0 | 6.0 |
Degens | 4 | 1 | 3 | 0 | 25.0 | 20 | 23 | -3 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential