Sign Up · Sign In · Feedback

Standings 2022-2023 Winter Bowling League

Standings determined by points won (PS).

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
4 Guys 3 Holes 17 13 4 0 76.47 74 33 41 0 26.0 0.0 26.0
X-Men 18 12 6 0 66.67 71 37 34 0 24.0 0.0 24.0
IT 16 8 8 0 50.0 64 42 22 0 16.0 0.0 16.0
The Steelhead 16 9 7 0 56.25 63 43 20 0 18.0 0.0 18.0
Getting Some Head Pin 18 13 5 0 72.22 65 43 22 0 26.0 0.0 26.0
C.D.C 17 9 8 0 52.94 61 46 15 0 18.0 0.0 18.0
Balls & Dolls 16 8 8 0 50.0 57 49 8 0 16.0 0.0 16.0
Bowling Team 16 9 7 0 56.25 57 49 8 0 18.0 0.0 18.0
Bowling with the Punches 15 7 8 0 46.67 56 49 7 0 14.0 0.0 14.0
Gutter Mouths 15 7 8 0 46.67 55 50 5 0 14.0 0.0 14.0
Splits n Giggles 15 8 7 0 53.33 52 53 -1 0 16.0 0.0 16.0
Livin on a Spare 15 8 7 0 53.33 50 55 -5 0 16.0 0.0 16.0
Minds In The Gutter 15 8 7 0 53.33 48 57 -9 0 16.0 0.0 16.0
Gutter Gang 15 5 10 0 33.33 37 68 -31 0 10.0 0.0 10.0
Gutter dusters 15 3 12 0 20.0 37 68 -31 0 6.0 0.0 6.0
Beat Your Average 15 0 15 0 0.0 0 105 -105 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback