Sign Up · Sign In · Feedback

Standings 2023 Winter Bowling League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
X-Men 17 14 3 0 82.35 90 29 61 0 28.0 0.0 28.0
The Steelhead 17 13 4 0 76.47 91 28 63 0 26.0 0.0 26.0
Fingersprenger 17 12 5 0 70.59 82 37 45 0 24.0 0.0 24.0
DragonBowl Z 17 12 5 0 70.59 74 45 29 0 24.0 0.0 24.0
Gutter Mouths 17 12 5 0 70.59 72 47 25 0 24.0 0.0 24.0
Spare Ribs 17 11 6 0 64.71 75 44 31 0 22.0 0.0 22.0
Can't Believe It's Not Gutter 17 11 6 0 64.71 74 45 29 0 22.0 0.0 22.0
Misfits 17 10 7 0 58.82 69 50 19 0 20.0 0.0 20.0
Britney Spares 17 10 7 0 58.82 70 49 21 0 20.0 0.0 20.0
Getting Some Head Pin 17 10 7 0 58.82 69 50 19 0 20.0 0.0 20.0
The Gilded Bush 17 9 8 0 52.94 72 47 25 0 18.0 0.0 18.0
Lucky Strikes 17 8 9 0 47.06 62 57 5 0 16.0 0.0 16.0
Bowls deep 17 8 9 0 47.06 53 66 -13 0 16.0 0.0 16.0
Living on a Spare 17 8 9 0 47.06 58 61 -3 0 16.0 0.0 16.0
Naughty Lane Ninjas 17 5 11 1 29.41 40 72 -32 0 11.0 0.0 11.0
4 Guys 3 Holes 17 4 12 1 23.53 33 79 -46 0 9.0 0.0 9.0
Spare Change 17 3 12 2 17.65 25 80 -55 0 8.0 0.0 8.0
Split-N-IT 17 4 13 0 23.53 41 78 -37 0 8.0 0.0 8.0
Balls To The Wall 17 3 13 1 17.65 19 93 -74 0 7.0 0.0 7.0
BYE - 80 percent of Team AVG 17 0 16 1 0.0 0 112 -112 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback