Sign Up · Sign In · Feedback

Standings 2024 Fall Co-Ed Softball - Recreational League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cross Creek Tattoos 10 9 1 0 90.0 179 37 142 0 18.0 0.0 18.0
Jagoffs 12 9 3 0 75.0 138 110 28 0 18.0 0.0 18.0
Ballz Deep 12 8 4 0 66.67 150 147 3 0 16.0 0.0 16.0
Rejects 10 7 3 0 70.0 147 119 28 0 14.0 0.0 14.0
Scare bears 12 6 6 0 50.0 138 149 -11 0 12.0 0.0 12.0
Lit up 12 5 7 0 41.67 156 144 12 0 10.0 0.0 10.0
Big Hitties 12 5 7 0 41.67 149 153 -4 0 10.0 0.0 10.0
Night Witches 12 4 8 0 33.33 106 153 -47 0 8.0 0.0 8.0
OutKasters 12 3 9 0 25.0 107 179 -72 0 6.0 0.0 6.0
Polish Falcons 12 2 10 0 16.67 104 183 -79 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback