Standings 2024-25 Winter Bowling League
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Men | 6 | 6 | 0 | 0 | 100.0 | 33 | 9 | 24 | 0 | 12.0 | 0.0 | 12.0 |
Gutter mouths | 6 | 5 | 1 | 0 | 83.33 | 28 | 14 | 14 | 0 | 10.0 | 0.0 | 10.0 |
F The 5 Pin | 6 | 4 | 2 | 0 | 66.67 | 27 | 15 | 12 | 0 | 8.0 | 0.0 | 8.0 |
DragonBowl Z | 6 | 4 | 2 | 0 | 66.67 | 24 | 18 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Split n it | 6 | 4 | 2 | 0 | 66.67 | 28 | 14 | 14 | 0 | 8.0 | 0.0 | 8.0 |
Southside Hookers | 6 | 4 | 2 | 0 | 66.67 | 26 | 16 | 10 | 0 | 8.0 | 0.0 | 8.0 |
C.D.C | 6 | 4 | 2 | 0 | 66.67 | 21 | 21 | 0 | 0 | 8.0 | 0.0 | 8.0 |
3 fingers deep | 6 | 3 | 3 | 0 | 50.0 | 21 | 21 | 0 | 0 | 6.0 | 0.0 | 6.0 |
2 jerks with 2 squirts | 6 | 3 | 3 | 0 | 50.0 | 25 | 17 | 8 | 0 | 6.0 | 0.0 | 6.0 |
Bush Bowling Club | 6 | 3 | 3 | 0 | 50.0 | 24 | 18 | 6 | 0 | 6.0 | 0.0 | 6.0 |
The Steelhead | 6 | 2 | 4 | 0 | 33.33 | 18 | 24 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Spare Ribs | 6 | 2 | 4 | 0 | 33.33 | 18 | 24 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Gettin Some Head Pin | 6 | 2 | 4 | 0 | 33.33 | 18 | 24 | -6 | 0 | 4.0 | 0.0 | 4.0 |
spare change | 6 | 1 | 5 | 0 | 16.67 | 11 | 31 | -20 | 0 | 2.0 | 0.0 | 2.0 |
Livin On A Spare | 6 | 1 | 5 | 0 | 16.67 | 10 | 32 | -22 | 0 | 2.0 | 0.0 | 2.0 |
Game of Throws | 6 | 0 | 6 | 0 | 0.0 | 4 | 38 | -34 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential