Standings 2025 Spring Bowling League
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Men | 4 | 4 | 0 | 0 | 100.0 | 22 | 6 | 16 | 0 | 8.0 | 0.0 | 8.0 |
Split n it | 4 | 3 | 1 | 0 | 75.0 | 21 | 7 | 14 | 0 | 6.0 | 0.0 | 6.0 |
Gettin Some Head Pin | 4 | 3 | 1 | 0 | 75.0 | 22 | 6 | 16 | 0 | 6.0 | 0.0 | 6.0 |
Osama Pin Laden | 4 | 3 | 1 | 0 | 75.0 | 17 | 11 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Gutter Rats | 4 | 3 | 1 | 0 | 75.0 | 17 | 11 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Spare Ribs | 4 | 2 | 2 | 0 | 50.0 | 16 | 12 | 4 | 0 | 4.0 | 0.0 | 4.0 |
The Steelhead | 4 | 2 | 2 | 0 | 50.0 | 12 | 16 | -4 | 0 | 4.0 | 0.0 | 4.0 |
Split Happens | 4 | 2 | 2 | 0 | 50.0 | 16 | 12 | 4 | 0 | 4.0 | 0.0 | 4.0 |
spare change | 4 | 2 | 2 | 0 | 50.0 | 9 | 19 | -10 | 0 | 4.0 | 0.0 | 4.0 |
Gutter mouths | 4 | 1 | 3 | 0 | 25.0 | 11 | 17 | -6 | 0 | 2.0 | 0.0 | 2.0 |
F The 5 Pin | 4 | 1 | 3 | 0 | 25.0 | 11 | 17 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Split Happens 2 US | 4 | 1 | 3 | 0 | 25.0 | 9 | 19 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Bush Bowling Club | 4 | 1 | 3 | 0 | 25.0 | 9 | 19 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Living On A Spare | 4 | 0 | 4 | 0 | 0.0 | 4 | 24 | -20 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential