Sign Up · Sign In · Feedback

Standings 2025 Spring Bowling League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
X-Men 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Osama Pin Laden 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Living On A Spare 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Split n it 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Spare Ribs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bush Bowling Club 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
F The 5 Pin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gutter Rats 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Split Happens 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Split Happens 2 US 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gettin Some Head Pin 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Gutter mouths 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
spare change 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
The Steelhead 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback